Presented here are the World’s Largest Corporations, according to Fortune Magazine’s Global 500 annual rankings:
| Rank | Company | Revenues ($ millions) |
Profits ($ millions) |
|---|---|---|---|
| 1 | Royal Dutch Shell | 458,361 | 26,277 |
| 2 | Exxon Mobil | 442,851 | 45,220 |
| 3 | Wal-Mart Stores | 405,607 | 13,400 |
| 4 | BP | 367,053 | 21,157 |
| 5 | Chevron | 263,159 | 23,931 |
| 6 | Total | 234,674 | 15,500 |
| 7 | ConocoPhillips | 230,764 | -16,998 |
| 8 | ING Group | 226,577 | -1,067 |
| 9 | Sinopec | 207,814 | 1,961 |
| 10 | Toyota Motor | 204,352 | -4,349 |
| 11 | Japan Post Holdings | 198,700 | 4,208 |
| 12 | General Electric | 183,207 | 17,410 |
| 13 | China National Petroleum | 181,123 | 10,271 |
| 14 | Volkswagen | 166,579 | 6,957 |
| 15 | State Grid | 164,136 | 664 |
| 16 | Dexia Group | 161,269 | -4,868 |
| 17 | ENI | 159,348 | 12,917 |
| 18 | General Motors | 148,979 | -30,860 |
| 19 | Ford Motor | 146,277 | -14,672 |
| 20 | Allianz | 142,395 | -3,577 |
| 21 | HSBC Holdings | 142,049 | 5,728 |
| 22 | Gazprom | 141,455 | 29,864 |
| 23 | Daimler | 140,328 | 1,973 |
| 24 | BNP Paribas | 136,096 | 4,422 |
| 25 | Carrefour | 129,134 | 1,862 |
| 26 | E.ON | 127,278 | 1,853 |
| 27 | PDVSA | 126,364 | 7,451 |
| 28 | ArcelorMittal | 124,936 | 9,399 |
| 29 | AT&T | 124,028 | 12,867 |
| 30 | Siemens | 123,595 | 8,595 |
| 31 | Pemex | 119,235 | -10,056 |
| 32 | Hewlett-Packard | 118,364 | 8,329 |
| 33 | Valero Energy | 118,298 | -1,131 |
| 34 | Petrobras | 118,257 | 18,879 |
| 35 | Banco Santander | 117,803 | 12,992 |
| 36 | Statoil Hydro | 116,211 | 7,664 |
| 37 | Bank of America Corp. | 113,106 | 4,008 |
| 38 | Royal Bank of Scotland | 113,087 | -43,167 |
| 39 | Citigroup | 112,372 | -27,684 |
| 40 | Samsung Electronics | 110,350 | 5,027 |
| 41 | Berkshire Hathaway | 107,786 | 4,994 |
| 42 | McKesson | 106,632 | 823 |
| 43 | Société Générale | 104,378 | 2,942 |
| 44 | Nippon Telegraph & Telephone | 103,684 | 5,362 |
| 45 | International Business Machines | 103,630 | 12,334 |
| 46 | Crédit Agricole | 103,582 | 1,499 |
| 47 | Assicurazioni Generali | 103,103 | 1,260 |
| 48 | Nestlé | 101,565 | 16,670 |
| 49 | J.P. Morgan Chase & Co. | 101,491 | 5,605 |
| 50 | Metro | 101,217 | 590 |
Notice that 7 of the top 10 are energy or oil-related companies. What does that say about the future of our economy, and those of the oil and natural resource-rich countries like Chile, Brazil, China, and Russia?
On July 15th, 2009,
posted in: Markets by Marcelo Perez




Ganzua » Blog Archive » Fortune Global 500
July 15, 2009 at 2:40 pm[...] post: Fortune Global 500 Arte, Deportes, Economia, Mundo, Nacionales, Novedades, Politica, [...]